Room Facilities
Our tariffs are: | EP/CP | MAP | AP |
SUITE | INR. 4895/- | 5295/- | 5695/- |
LUXURY Single | INR. 2895/- | 3095/- | 3295/- |
LUXURY Double | INR. 3295/- | 3695/- | 4095/- |
Studio Single | INR. 2295/- | 2495/- | 2695/- |
Studio Double | INR. 2695/- | 3095/- | 3495/- |
EXTRA PERSON | INR. 800/- | 1000/- | 1200/- |
Taxes:Service Tax+ Luxury Tax @11.42% extra.
Room Facilities
Our tariffs are: | EP/CP | MAP | AP |
SUITE | INR. 4895/- | 5295/- | 5695/- |
LUXURY Single | INR. 2895/- | 3095/- | 3295/- |
LUXURY Double | INR. 3295/- | 3695/- | 4095/- |
Studio Single | INR. 2295/- | 2495/- | 2695/- |
Studio Double | INR. 2695/- | 3095/- | 3495/- |
EXTRA PERSON | INR. 800/- | 1000/- | 1200/- |
Taxes:Service Tax+ Luxury Tax @11.42% extra.
Room Facilities
Our tariffs are: | EP/CP | MAP | AP |
SUITE | INR. 4895/- | 5295/- | 5695/- |
LUXURY Single | INR. 2895/- | 3095/- | 3295/- |
LUXURY Double | INR. 3295/- | 3695/- | 4095/- |
Studio Single | INR. 2295/- | 2495/- | 2695/- |
Studio Double | INR. 2695/- | 3095/- | 3495/- |
EXTRA PERSON | INR. 800/- | 1000/- | 1200/- |
Taxes:Service Tax+ Luxury Tax @11.42% extra.